Prepay by SMS Price List
| Destination | Price per minute |
|---|---|
| Afghanistan-Mobile | 0.22 |
| Afghanistan-Mobile-Etis. Rosh | 0.24 |
| Afghanistan-Mobile-TPCA | 0.24 |
| Albania | 0.08 |
| Albania-Mobile | 0.30 |
| Albania-Mobile-Vodafone | 0.30 |
| Albania-Tirana | 0.04 |
| Algeria | 0.14 |
| Algeria-Algiers | 0.12 |
| Algeria-Mobile | 0.16 |
| Algeria-Mobile-Orascom | 0.18 |
| Algeria-Mobile-Wataniya | 0.12 |
| American Samoa | 0.06 |
| Andorra | 0.04 |
| Andorra-Mobile | 0.26 |
| Angola | 0.12 |
| Angola-Mobile | 0.18 |
| Angola-Mobile-Unitel | 0.18 |
| Anguilla | 0.10 |
| Anguilla-Mobile | 0.24 |
| Anguilla-Mobile-CW | 0.22 |
| Anguilla-Mobile-Digicel | 0.18 |
| Antarctic Territories | 1.00 |
| Antigua & Barbuda | 0.10 |
| Antigua & Barbuda-Mobile | 0.12 |
| Argentina | 0.02 |
| Argentina-Bahia Blanca | 0.02 |
| Argentina-Buenos Aires | 0.02 |
| Argentina-Campana | 0.02 |
| Argentina-Cordoba | 0.02 |
| Argentina-Cordoba Outer | 0.02 |
| Argentina-La Pampa | 0.02 |
| Argentina-La Plata | 0.02 |
| Argentina-Mar Del Plata | 0.02 |
| Argentina-Mendoza | 0.02 |
| Argentina-Mercedes | 0.02 |
| Argentina-Mobile | 0.06 |
| Argentina-Neuquen | 0.02 |
| Argentina-Rosario | 0.02 |
| Argentina-Salta | 0.02 |
| Argentina-Santa Fe | 0.02 |
| Argentina-Tucuman | 0.02 |
| Armenia | 0.10 |
| Armenia-Karabakh | 0.16 |
| Armenia-Mobile | 0.18 |
| Armenia-Yerevan | 0.06 |
| Aruba | 0.08 |
| Aruba-Mobile | 0.20 |
| Aruba-Mobile-Digicell | 0.14 |
| Ascension Island | 0.42 |
| Australia | 0.02 |
| Australia-Adelaide | 0.02 |
| Australia-Brisbane | 0.02 |
| Australia-Canberra | 0.02 |
| Australia-Melbourne | 0.02 |
| Australia-Mobile | 0.12 |
| Australia-Mobile-Optus | 0.10 |
| Australia-Mobile-Telstra | 0.12 |
| Australia-Mobile-Vodafone | 0.10 |
| Australia-MobileSat | 0.02 |
| Australia-MobileSat-Iterra | 0.02 |
| Australia-MobileSat-Optus | 0.12 |
| Australia-NGN | 0.02 |
| Australia-Perth | 0.02 |
| Australia-Sydney | 0.02 |
| Austria | 0.02 |
| Austria-Mobile | 0.20 |
| Austria-Mobile-Connect | 0.14 |
| Austria-Mobile-Mobilcom | 0.12 |
| Austria-Mobile-T Mobile | 0.14 |
| Austria-Mobile-Telering | 0.14 |
| Austria-Vienna | 0.02 |
| Azerbaijan | 0.10 |
| Azerbaijan-Baku | 0.08 |
| Azerbaijan-Mobile | 0.14 |
| Azerbaijan-Mobile-Azercell | 0.14 |
| Azores | 0.02 |
| Destination | Price per Minute |
|---|---|
| Bahamas | 0.04 |
| Bahamas-Mobile | 0.04 |
| Bahrain | 0.04 |
| Bahrain-Mobile | 0.08 |
| Bahrain-Mobile-MTC | 0.08 |
| Bangladesh | 0.06 |
| Bangladesh-Chittagong | 0.04 |
| Bangladesh-Dhaka | 0.04 |
| Bangladesh-Mobile | 0.04 |
| Bangladesh-Mobile-Grameen | 0.04 |
| Bangladesh-Sylhet | 0.04 |
| Barbados | 0.08 |
| Barbados-Mobile | 0.20 |
| Barbados-Mobile-C&W | 0.20 |
| Barbados-Mobile-Digicel | 0.18 |
| Belarus | 0.22 |
| Belarus-Minsk | 0.20 |
| Belarus-Mobile | 0.26 |
| Belgium | 0.04 |
| Belgium-Brussels | 0.04 |
| Belgium-Mobile | 0.22 |
| Belgium-Mobile-Base | 0.22 |
| Belgium-Mobile-Mobistar | 0.22 |
| Belgium-Mobile-Proximus | 0.16 |
| Belize | 0.24 |
| Belize-BTL | 0.18 |
| Belize-Mobile | 0.20 |
| Belize-Mobile-Speednet | 0.20 |
| Belize-Speednet | 0.24 |
| Benin | 0.20 |
| Benin-Mobile | 0.22 |
| Benin-Mobile-BBCom | 0.20 |
| Benin-Mobile-Benincell | 0.16 |
| Benin-Mobile-Libercom | 0.22 |
| Benin-Mobile-Telecel | 0.20 |
| Bermuda | 0.04 |
| Bermuda-Mobile | 0.06 |
| Bhutan | 0.16 |
| Bhutan-Mobile | 0.16 |
| Bolivia | 0.10 |
| Bolivia-Cochabamba | 0.06 |
| Bolivia-Equal Access | 0.08 |
| Bolivia-La Paz | 0.06 |
| Bolivia-Mobile | 0.12 |
| Bolivia-Mobile-Entel | 0.10 |
| Bolivia-Santa Cruz | 0.06 |
| Bosnia & Herz. | 0.14 |
| Bosnia & Herz.-Mobile | 0.30 |
| Bosnia & Herz.-Mobile-BHT | 0.32 |
| Bosnia & Herz.-Mobile-Eronet | 0.30 |
| Bosnia & Herz.-Mobile-Srpske | 0.30 |
| Bosnia & Herz.-Srpske | 0.14 |
| Botswana | 0.08 |
| Botswana-Mobile | 0.16 |
| Brazil | 0.04 |
| Brazil-Belem | 0.04 |
| Brazil-Belo Horizonte | 0.02 |
| Brazil-Brasilia | 0.04 |
| Brazil-Curitiba | 0.04 |
| Brazil-Fortaleza | 0.04 |
| Brazil-Mobile | 0.22 |
| Brazil-Porto Alegre | 0.04 |
| Brazil-Recife | 0.04 |
| Brazil-Rio | 0.02 |
| Brazil-Salvador | 0.04 |
| Brazil-Sao Paolo | 0.02 |
| Brazil-Sao Paolo State | 0.04 |
| Brazil-Valadares | 0.04 |
| Brazil-Victoria | 0.04 |
| British Virgin Islands | 0.14 |
| Brunei | 0.04 |
| Brunei-Mobile | 0.04 |
| Bulgaria | 0.04 |
| Bulgaria-Mobile | 0.38 |
| Bulgaria-Mobile-Globul | 0.36 |
| Bulgaria-Mobile-Mobitel | 0.34 |
| Bulgaria-OLO | 0.04 |
| Bulgaria-Sofia | 0.04 |
| Burkina Faso | 0.16 |
| Burkina Faso-Mobile | 0.22 |
| Burkina Faso-Mobile-Celtel | 0.16 |
| Burundi | 0.10 |
| Burundi-Mobile | 0.22 |
| Burundi-Mobile-Ucom | 0.18 |
| Destination | Price per Minute |
|---|---|
| Cambodia | 0.10 |
| Cambodia-Mobile | 0.08 |
| Cambodia-Phnom Penh | 0.08 |
| Cameroon | 0.08 |
| Cameroon-Mobile-MTN | 0.24 |
| Cameroon-Mobile-Orange | 0.24 |
| Canada | 0.02 |
| Canada-Alberta | 0.04 |
| Canada-BR Columbia | 0.02 |
| Canada-Manitoba | 0.02 |
| Canada-North West Territory | 0.12 |
| Canada-Ontario | 0.02 |
| Canada-Quebec | 0.02 |
| Canary Islands | 0.02 |
| Cape Verde Island | 0.18 |
| Cape Verde Island-Mobile | 0.28 |
| Cayman Islands | 0.08 |
| Cayman Islands-Mobile | 0.16 |
| Cayman Islands-Mobile-C&W | 0.18 |
| Cayman Islands-Mobile-Digicel | 0.16 |
| Central African Rep. | 0.34 |
| Central African Rep.-Mobile | 0.34 |
| Chad | 0.14 |
| Chad-Mobile | 0.14 |
| Chad-Mobile-Celtel | 0.12 |
| Chatham Islands | 0.02 |
| Chile | 0.02 |
| Chile-Easter Island | 0.58 |
| Chile-Mobile | 0.14 |
| Chile-Rural | 0.16 |
| Chile-Santiago | 0.02 |
| Chile-Southern Chile | 0.34 |
| China | 0.02 |
| China-CNC | 0.02 |
| China-CT | 0.02 |
| China-Mobile | 0.02 |
| China-Mobile-Unicom | 0.02 |
| Colombia | 0.04 |
| Colombia-Barranquilla | 0.02 |
| Colombia-Bogota | 0.02 |
| Colombia-Cali | 0.02 |
| Colombia-Cartagena | 0.04 |
| Colombia-Manizales | 0.04 |
| Colombia-Medellin | 0.02 |
| Colombia-Mobile | 0.10 |
| Colombia-Mobile-Comcel | 0.10 |
| Colombia-Mobile-Movistar | 0.08 |
| Colombia-Mobile-Ola | 0.08 |
| Colombia-Palmira | 0.04 |
| Colombia-Pereira | 0.04 |
| Comoros | 0.34 |
| Comoros-Mobile | 0.56 |
| Comoros-Mobile-Space | 0.34 |
| Congo | 0.14 |
| Congo-Mobile | 0.12 |
| Cook Islands | 0.56 |
| Costa Rica | 0.06 |
| Costa Rica-Mobile | 0.06 |
| Croatia | 0.04 |
| Croatia-Mobile | 0.22 |
| Croatia-Mobile-Vipnet | 0.22 |
| Cuba | 0.94 |
| Cyprus North | 0.08 |
| Cyprus South | 0.02 |
| Cyprus South-Mobile | 0.06 |
| Czech Republic | 0.04 |
| Czech Republic-Mobile | 0.22 |
| Czech Republic-Prague | 0.04 |
| Destination | Price per Minute |
|---|---|
| Denmark | 0.02 |
| Denmark-Copenhagen | 0.02 |
| Denmark-Mobile | 0.18 |
| Denmark-Mobile-HI3G | 0.26 |
| Denmark-Mobile-TDC | 0.18 |
| Diego Garcia | 0.90 |
| Djibouti | 0.32 |
| Djibouti-Mobile | 0.34 |
| Dominica | 0.08 |
| Dominica-Mobile | 0.18 |
| Dominica-Mobile-C&W | 0.20 |
| Dominica-Mobile-Digicel | 0.18 |
| Dominican Republic | 0.04 |
| Dominican Republic-Mobile | 0.10 |
| Destination | Price per Minute |
|---|---|
| East Timor | 0.40 |
| East Timor-Mobile | 0.54 |
| Ecuador | 0.10 |
| Ecuador-Cuenca Etapa | 0.12 |
| Ecuador-Guayaquil | 0.10 |
| Ecuador-Mobile | 0.20 |
| Ecuador-Mobile-Porta | 0.20 |
| Ecuador-Mobile-Telecsa | 0.20 |
| Ecuador-Mobile-Telefonica | 0.18 |
| Ecuador-Quito | 0.10 |
| Egypt | 0.14 |
| Egypt-Cairo | 0.12 |
| Egypt-Mobile | 0.10 |
| El Salvador | 0.10 |
| El Salvador-Mobile | 0.10 |
| Equatorial Guinea | 0.22 |
| Equatorial Guinea-Mobile | 0.22 |
| Eritrea | 0.24 |
| Eritrea-Mobile | 0.24 |
| Estonia | 0.04 |
| Estonia-Mobile | 0.36 |
| Estonia-Mobile-Elisa | 0.26 |
| Estonia-Mobile-EMT | 0.30 |
| Estonia-Mobile-Tele2 | 0.24 |
| Ethiopia | 0.22 |
| Ethiopia-Addis Ababa | 0.18 |
| Ethiopia-Mobile | 0.24 |
| Destination | Price per Minute |
|---|---|
| Faeroe Islands | 0.08 |
| Faeroe Islands-Mobile | 0.24 |
| Falkland Islands | 0.44 |
| Fiji | 0.20 |
| Fiji-Mobile | 0.26 |
| Finland | 0.04 |
| Finland-Corporate Services | 0.06 |
| Finland-Helsinki | 0.04 |
| Finland-Mobile | 0.12 |
| Finland-Mobile-DNA | 0.12 |
| Finland-Mobile-Radiolinja | 0.12 |
| Finland-Mobile-Sonera | 0.12 |
| Finland-NGN 35871 | 0.08 |
| France | 0.04 |
| France-Mobile | 0.16 |
| France-Mobile-Bouygues | 0.16 |
| France-Mobile-Orange | 0.12 |
| France-Mobile-SFR | 0.14 |
| France-OLO | 0.04 |
| France-Personal Number | 0.02 |
| French Guiana | 0.06 |
| French Guiana-Mobile | 0.30 |
| French Guiana-Mobile-Digicel | 0.30 |
| French Polynesia | 0.18 |
| French Polynesia-Mobile | 0.26 |
| Destination | Price per Minute |
|---|---|
| Gabon | 0.20 |
| Gabon-Mobile | 0.20 |
| Gabon-Mobile-Celtel | 0.06 |
| Gabon-Mobile-Libertis | 0.18 |
| Gambia | 0.26 |
| Gambia-Mobile | 0.26 |
| Georgia | 0.04 |
| Georgia-Mobile | 0.14 |
| Georgia-Tblisi | 0.04 |
| Germany | 0.02 |
| Germany-Mobile | 0.18 |
| Germany-Mobile-E Plus | 0.18 |
| Germany-Mobile-O2 | 0.18 |
| Germany-Mobile-T Mobile | 0.16 |
| Germany-Mobile-Vodafone | 0.18 |
| Ghana | 0.06 |
| Ghana-Accra | 0.06 |
| Ghana-Mobile | 0.12 |
| Gibraltar | 0.04 |
| Gibraltar-Mobile | 0.30 |
| Global Personal Number | 0.14 |
| Global Satellite | 4.32 |
| Global Satellite-Globalstar 8 | 3.80 |
| Global Satellite-Globalstar 9 | 3.10 |
| Global Satellite-GNS | 2.46 |
| Global Satellite-Iridium 8816 | 3.10 |
| Global Satellite-Iridium 8817 | 3.68 |
| Global Satellite-Telespazio | 4.46 |
| Global Satellite-Thuraya | 0.94 |
| Greece | 0.02 |
| Greece-Athens | 0.02 |
| Greece-Mobile | 0.20 |
| Greece-Mobile-Cosmote | 0.18 |
| Greece-Mobile-Q Telecom | 0.20 |
| Greece-Mobile-Telestet | 0.20 |
| Greece-Mobile-Vodafone | 0.18 |
| Greenland | 0.58 |
| Greenland-Mobile | 0.76 |
| Grenada | 0.10 |
| Grenada-Mobile | 0.20 |
| Grenada-Mobile-C&W | 0.20 |
| Grenada-Mobile-Digicel | 0.18 |
| Guadeloupe | 0.04 |
| Guadeloupe-Mobile | 0.30 |
| Guadeloupe-Mobile-Digicel | 0.40 |
| Guam | 0.02 |
| Guantanamo Bay | 0.34 |
| Guatemala | 0.12 |
| Guatemala-Mobile | 0.12 |
| Guinea | 0.18 |
| Guinea Bissau | 0.46 |
| Guinea Bissau-Mobile | 0.46 |
| Guinea-Mobile | 0.22 |
| Guinea-Mobile-Intercel | 0.18 |
| Guinea-Mobile-MTN | 0.20 |
| Guinea-Mobile-Orange | 0.24 |
| Guinea-Mobile-Sotelgui | 0.20 |
| Guinea-Mobile-VAS | 0.32 |
| Guyana | 0.28 |
| Guyana-Mobile | 0.28 |
| Destination | Price per Minute |
|---|---|
| Haiti | 0.16 |
| Haiti-Mobile | 0.24 |
| Haiti-Mobile-Comcel | 0.22 |
| Haiti-Mobile-Digicel | 0.24 |
| Haiti-Mobile-Telecom | 0.22 |
| Honduras | 0.12 |
| Honduras-Hondutel | 0.10 |
| Honduras-Mobile-Celtel | 0.16 |
| Honduras-Mobile-Hondutel | 0.16 |
| Honduras-Mobile-Megatel | 0.16 |
| Hong Kong | 0.02 |
| Hong Kong-Mobile | 0.02 |
| Hungary | 0.02 |
| Hungary-Budapest | 0.02 |
| Hungary-Mobile-Pannon | 0.16 |
| Hungary-Mobile-T Mobile | 0.14 |
| Hungary-Mobile-Vodafone | 0.16 |
| Destination | Price per Minute |
|---|---|
| Iceland | 0.04 |
| Iceland-Mobile | 0.26 |
| Iceland-Mobile-Icecell | 0.30 |
| Iceland-Mobile-Vodafone | 0.28 |
| Iceland-Mobile-Zero Nine | 0.86 |
| India | 0.06 |
| India-Ahmedabad | 0.06 |
| India-Bangalore | 0.06 |
| India-Bombay | 0.06 |
| India-Calcutta | 0.06 |
| India-Ernakulam | 0.06 |
| India-Gujaret | 0.06 |
| India-Hyderabad | 0.06 |
| India-Jallandur | 0.06 |
| India-Madras | 0.06 |
| India-Mobile | 0.06 |
| India-Mobile-BSNL | 0.06 |
| India-Mobile-Reliance | 0.06 |
| India-New Delhi | 0.06 |
| India-Punjab | 0.06 |
| India-Tamil Nadu | 0.06 |
| Indonesia | 0.08 |
| Indonesia-Bandung | 0.04 |
| Indonesia-Denpasar | 0.06 |
| Indonesia-Jakarta | 0.04 |
| Indonesia-Mobile | 0.10 |
| Indonesia-Mobile-Indosat | 0.12 |
| Indonesia-Mobile-Telkomsel | 0.10 |
| Indonesia-Surabaya | 0.04 |
| Inmarsat A Maritime | 3.24 |
| Inmarsat Aero | 5.52 |
| Inmarsat B HSD | 5.76 |
| Inmarsat B Land | 1.36 |
| Inmarsat B Maritime | 1.42 |
| Inmarsat BGAN | 1.00 |
| Inmarsat BGAN HSD | 5.04 |
| Inmarsat HSD | 4.44 |
| Inmarsat M Land | 4.08 |
| Inmarsat M Maritime | 2.76 |
| Inmarsat Mini M | 0.84 |
| Iran | 0.12 |
| Iran-Mashad | 0.08 |
| Iran-Mobile | 0.10 |
| Iran-Tehran | 0.12 |
| Iraq | 0.08 |
| Iraq-Baghdad | 0.04 |
| Iraq-Mobile | 0.12 |
| Iraq-Mobile-Asiacell | 0.10 |
| Iraq-Mobile-Korek | 0.12 |
| Iraq-Mobile-Sana | 0.12 |
| Iraq-Mobile-Zain | 0.10 |
| Ireland | 0.04 |
| Ireland-Dublin | 0.02 |
| Ireland-Mobile | 0.24 |
| Ireland-Mobile-O2 | 0.18 |
| Ireland-Mobile-Vodafone | 0.18 |
| ISDN-Andorra | 0.28 |
| ISDN-Argentina | 0.50 |
| ISDN-Aruba | 0.36 |
| ISDN-Australia | 0.76 |
| ISDN-Austria | 0.02 |
| ISDN-Bahrain | 0.36 |
| ISDN-Barbados | 0.96 |
| ISDN-Belarus | 0.46 |
| ISDN-Belgium | 0.04 |
| ISDN-Bermuda | 0.18 |
| ISDN-Bolivia | 0.24 |
| ISDN-Brazil | 0.08 |
| ISDN-Brunei | 0.84 |
| ISDN-Bulgaria | 0.44 |
| ISDN-Canada | 0.06 |
| ISDN-Chile | 0.20 |
| ISDN-China | 0.24 |
| ISDN-Colombia | 0.20 |
| ISDN-Croatia | 0.28 |
| ISDN-Cyprus South | 0.28 |
| ISDN-Czech Republic | 0.20 |
| ISDN-Denmark | 0.06 |
| ISDN-Dominican Republic | 0.14 |
| ISDN-Egypt | 0.24 |
| ISDN-El Salvador | 0.56 |
| ISDN-Estonia | 0.44 |
| ISDN-Finland | 0.08 |
| ISDN-France | 0.02 |
| ISDN-French Guiana | 0.38 |
| ISDN-French Polynesia | 0.46 |
| ISDN-Georgia | 0.24 |
| ISDN-Germany | 0.02 |
| ISDN-Gibraltar | 0.28 |
| ISDN-Greece | 0.18 |
| ISDN-Guadeloupe | 0.28 |
| ISDN-Hong Kong | 0.08 |
| ISDN-Hungary | 0.22 |
| ISDN-Iceland | 0.56 |
| ISDN-India | 0.20 |
| ISDN-Indonesia | 0.38 |
| ISDN-Ireland | 0.02 |
| ISDN-Israel | 0.06 |
| ISDN-Italy | 0.04 |
| ISDN-Jamaica | 0.24 |
| ISDN-Japan | 0.14 |
| ISDN-Jordan | 0.18 |
| ISDN-Korea South | 0.24 |
| ISDN-Latvia | 0.46 |
| ISDN-Liechtenstein | 0.10 |
| ISDN-Lithuania | 0.36 |
| ISDN-Luxembourg | 0.22 |
| ISDN-Malaysia | 0.68 |
| ISDN-Maldives | 0.86 |
| ISDN-Malta | 0.52 |
| ISDN-Martinique | 0.28 |
| ISDN-Mauritius | 0.84 |
| ISDN-Mexico | 0.18 |
| ISDN-Monaco | 0.10 |
| ISDN-Morocco | 0.36 |
| ISDN-Myanmar | 0.92 |
| ISDN-Netherlands | 0.02 |
| ISDN-New Caledonia | 0.46 |
| ISDN-New Zealand | 0.22 |
| ISDN-Norway | 0.06 |
| ISDN-Pakistan | 0.88 |
| ISDN-Panama | 0.30 |
| ISDN-Paraguay | 0.26 |
| ISDN-Peru | 0.30 |
| ISDN-Philippines | 0.30 |
| ISDN-Poland | 0.14 |
| ISDN-Portugal | 0.12 |
| ISDN-Qatar | 0.72 |
| ISDN-Romania | 0.32 |
| ISDN-Russia | 0.24 |
| ISDN-Seychelles | 0.32 |
| ISDN-Singapore | 0.12 |
| ISDN-Slovakia | 0.18 |
| ISDN-Slovenia | 0.26 |
| ISDN-South Africa | 0.54 |
| ISDN-Spain | 0.02 |
| ISDN-Sri Lanka | 0.90 |
| ISDN-Sweden | 0.02 |
| ISDN-Switzerland | 0.04 |
| ISDN-Taiwan | 0.20 |
| ISDN-Thailand | 0.34 |
| ISDN-Trinidad & Tobago | 0.36 |
| ISDN-Tunisia | 0.42 |
| ISDN-Turkey | 0.18 |
| ISDN-Uganda | 0.46 |
| ISDN-UK | 0.02 |
| ISDN-Ukraine | 0.26 |
| ISDN-United Arab Emirates | 0.24 |
| ISDN-Uruguay | 0.20 |
| ISDN-USA | 0.04 |
| ISDN-Vietnam | 0.86 |
| Israel | 0.02 |
| Israel-Mobile | 0.08 |
| Israel-Tel Aviv | 0.02 |
| Italy | 0.02 |
| Italy Vatican City | 0.02 |
| Italy-Milan | 0.02 |
| Italy-Mobile | 0.30 |
| Italy-Mobile-Telecom Italia | 0.18 |
| Italy-Mobile-Vodafone | 0.20 |
| Italy-Mobile-Wind | 0.20 |
| Italy-Rome | 0.02 |
| Ivory Coast | 0.18 |
| Ivory Coast-Abidjan | 0.18 |
| Ivory Coast-Mobile | 0.18 |
| Ivory Coast-Mobile-MOOV | 0.18 |
| Ivory Coast-Mobile-MTN | 0.20 |
| Ivory Coast-Mobile-Orange | 0.22 |
| Destination | Price per Minute |
|---|---|
| Jamaica | 0.10 |
| Jamaica-Mobile-Centennial | 0.20 |
| Jamaica-Mobile-CW | 0.22 |
| Jamaica-Mobile-Digicel | 0.20 |
| Japan | 0.02 |
| Japan-IP Phone | 0.04 |
| Japan-Mobile | 0.14 |
| Japan-Osaka | 0.02 |
| Japan-Tokyo | 0.02 |
| Jordan | 0.02 |
| Jordan-Mobile | 0.12 |
| Jordan-Mobile-Fastlink | 0.08 |
| Jordan-Mobile-Mobilcom | 0.08 |
| Destination | Price per Minute |
|---|---|
| Kazakhstan | 0.10 |
| Kazakhstan-Almaty | 0.04 |
| Kazakhstan-Astana | 0.06 |
| Kazakhstan-Karaganda | 0.06 |
| Kazakhstan-Mobile | 0.16 |
| Kenya | 0.10 |
| Kenya-Mobile | 0.14 |
| Kenya-Mobile-Celtel | 0.14 |
| Kenya-Mobile-Safaricom | 0.12 |
| Kenya-Nairobi | 0.04 |
| Kiribati | 0.50 |
| Kiribati-Mobile | 0.50 |
| Korea North | 1.44 |
| Korea South | 0.04 |
| Korea South-IP Phone | 0.04 |
| Korea South-Mobile | 0.06 |
| Korea South-Mobile-KTF | 0.06 |
| Korea South-Mobile-PNS KT | 0.02 |
| Korea South-Mobile-PNS ONSE | 0.02 |
| Korea South-Mobile-SKTELINK | 0.06 |
| Korea South-Seoul | 0.04 |
| Kosovo | 0.08 |
| Kosovo Mobile | 0.30 |
| Kuwait | 0.08 |
| Kuwait-Mobile | 0.12 |
| Kyrgyzstan | 0.10 |
| Kyrgyzstan-Bishkek | 0.10 |
| Kyrgyzstan-Mobile | 0.12 |
| Destination | Price per Minute |
|---|---|
| Laos | 0.06 |
| Laos-Mobile | 0.06 |
| Latvia | 0.04 |
| Latvia-Mobile | 0.28 |
| Latvia-Mobile-Baltija | 0.26 |
| Latvia-Mobile-Bite | 0.22 |
| Latvia-Mobile-LMT | 0.18 |
| Latvia-Mobile-Tele2 | 0.18 |
| Latvia-Riga | 0.04 |
| Lebanon | 0.10 |
| Lebanon-Mobile | 0.18 |
| Lesotho | 0.16 |
| Lesotho-Mobile | 0.22 |
| Liberia | 0.24 |
| Liberia-Mobile | 0.18 |
| Liberia-Mobile-Cellcom | 0.22 |
| Liberia-Mobile-Comium | 0.26 |
| Liberia-Mobile-Lonestar | 0.20 |
| Libya | 0.18 |
| Libya-Mobile | 0.24 |
| Liechtenstein | 0.06 |
| Liechtenstein-Mobile | 0.44 |
| Liechtenstein-Mobile-Mobility | 0.42 |
| Lithuania | 0.06 |
| Lithuania-Mobile | 0.20 |
| Lithuania-Mobile-Bite | 0.20 |
| Lithuania-Personal Number | 0.58 |
| Luxembourg | 0.02 |
| Luxembourg-Mobile-EPT | 0.18 |
| Luxembourg-Mobile-Tango | 0.18 |
| Luxembourg-Mobile-Vox | 0.22 |
| Destination | Price per Minute |
|---|---|
| Macao | 0.04 |
| Macao-Mobile | 0.04 |
| Macedonia | 0.06 |
| Macedonia-Mobile | 0.28 |
| Madagascar | 0.16 |
| Madagascar-Mobile | 0.22 |
| Madagascar-Mobile-Orange | 0.26 |
| Malawi | 0.12 |
| Malawi-Mobile | 0.14 |
| Malaysia | 0.02 |
| Malaysia-Mobile | 0.04 |
| Malaysia-Mobile-Celcom | 0.04 |
| Malaysia-Mobile-Digi | 0.04 |
| Malaysia-Mobile-Maxis | 0.04 |
| Maldives | 0.12 |
| Maldives-Mobile | 0.20 |
| Mali | 0.16 |
| Mali-Bamako | 0.16 |
| Mali-Ikatel | 0.52 |
| Mali-Mobile | 0.18 |
| Mali-Mobile-Ikatel | 0.26 |
| Malta | 0.06 |
| Malta-Mobile | 0.24 |
| Malta-Mobile-Go | 0.24 |
| Malta-Mobile-Vodafone | 0.26 |
| Marshall Islands | 0.34 |
| Martinique | 0.04 |
| Martinique-Mobile | 0.30 |
| Mauritania | 0.18 |
| Mauritania-Mobile | 0.20 |
| Mauritius | 0.12 |
| Mauritius-Mobile | 0.12 |
| Mayotte | 0.10 |
| Mayotte-Mobile | 0.38 |
| Mexico | 0.08 |
| Mexico-Ciudad Juarez | 0.02 |
| Mexico-Equal Access | 0.04 |
| Mexico-Guadalajara | 0.02 |
| Mexico-Leon | 0.02 |
| Mexico-Mexico City | 0.02 |
| Mexico-Mobile | 0.08 |
| Mexico-Mobile-Big 3 | 0.12 |
| Mexico-Mobile-Ea1 | 0.12 |
| Mexico-Mobile-Ea2 | 0.16 |
| Mexico-Mobile-Ea3 Telmex | 0.16 |
| Mexico-Mobile-Ea4 Telmex | 0.16 |
| Mexico-Mobile-Nea1 | 0.18 |
| Mexico-Mobile-NEA2 | 0.22 |
| Mexico-Mobile-R7 Cities | 0.16 |
| Mexico-Mobile-TLDN | 0.08 |
| Mexico-Monterrey | 0.02 |
| Mexico-Puebla | 0.02 |
| Mexico-Tijuana | 0.02 |
| Micronesia | 0.18 |
| Moldova | 0.10 |
| Moldova-Mobile | 0.18 |
| Moldova-Mobile-Moldcell | 0.18 |
| Moldova-Mobile-Pridnestrovie | 0.16 |
| Moldova-Mobile-Voxtel | 0.18 |
| Moldova-Pridnestrovie | 0.12 |
| Monaco | 0.02 |
| Monaco-Mobile | 0.22 |
| Monaco-Mobile-VAS | 0.32 |
| Mongolia | 0.10 |
| Mongolia-Mobile | 0.16 |
| Montserrat | 0.12 |
| Montserrat-Mobile | 0.12 |
| Morocco | 0.14 |
| Morocco-Casablanca | 0.16 |
| Morocco-Mobile | 0.26 |
| Morocco-Mobile-Medi Telecom | 0.30 |
| Morocco-Mobile-Wana | 0.16 |
| Morocco-Rabat | 0.16 |
| Mozambique | 0.10 |
| Mozambique-Mobile | 0.12 |
| Mozambique-Mobile-Vodacom | 0.24 |
| Myanmar | 0.34 |
| Myanmar-Mobile | 0.28 |
| Destination | Price per Minute |
|---|---|
| Namibia | 0.08 |
| Namibia-Mobile | 0.20 |
| Nauru | 0.88 |
| Nepal | 0.16 |
| Nepal-Kathmandu | 0.08 |
| Nepal-Mobile | 0.16 |
| Netherlands | 0.02 |
| Netherlands Antilles | 0.12 |
| Netherlands Antilles-Mobile | 0.12 |
| Netherlands-Mobile | 0.22 |
| Netherlands-Mobile-KPN | 0.18 |
| Netherlands-Mobile-Orange | 0.20 |
| Netherlands-Mobile-T Mobile | 0.20 |
| Netherlands-Mobile-Telfort | 0.20 |
| Netherlands-Mobile-Vodafone | 0.20 |
| New Caledonia | 0.24 |
| New Caledonia-Mobile | 0.24 |
| New Zealand | 0.02 |
| New Zealand-Auckland | 0.02 |
| New Zealand-Mobile | 0.22 |
| Nicaragua | 0.12 |
| Nicaragua-Mobile | 0.22 |
| Nicaragua-Mobile-Bellsouth | 0.18 |
| Niger | 0.12 |
| Niger-Mobile | 0.12 |
| Niger-Mobile-Celtel | 0.12 |
| Niger-Mobile-Telecel | 0.12 |
| Nigeria | 0.14 |
| Nigeria-Lagos | 0.10 |
| Nigeria-Lagos-Globacom | 0.12 |
| Nigeria-Mobile | 0.16 |
| Nigeria-Mobile-Globacom | 0.12 |
| Nigeria-Mobile-MTN | 0.12 |
| Nigeria-Mobile-VeeMobile | 0.12 |
| Niue | 0.58 |
| Norfolk Islands | 0.92 |
| Northern Marianas | 0.04 |
| Norway | 0.02 |
| Norway-Mobile | 0.22 |
| Norway-Mobile-Netcom | 0.20 |
| Norway-Mobile-Tele2 | 0.24 |
| Norway-Mobile-Telenor | 0.18 |
| Norway-Oslo | 0.02 |
| Destination | Price per Minute |
|---|---|
